Recent Clients
Recent Clients
Ksmart is a Amazing Race Team Building Company hosting team building events in Johannesburg, Midrand, Centurion, and Pretoria. New team building packages include the Amazing Race at the V&A Waterfront in Cape Town, and the Amazing Race at uShaka Marine World in Durban. All team building packages include entrance, parking, arrival coffee, 11h00 pastries, lunch, halal, vegetarian, and vegan meals. Kosher meals are an optional extra.
14-Dec-18 | 185 | Nigel | Bayer (Proprietary) Ltd | Braai Master Amazing Race Team Building |
14-Dec-18 | 127 | Own Venue | Netsureit | Escape Room |
14-Dec-18 | 25 | Sandton | Netsureit | Amazing Race and Spit Braai |
14-Dec-18 | 60 | Johannesburg Zoo | Outa | Escape Room |
14-Dec-18 | 12 | Montecasino | Huge Software | Escape Room |
14-Dec-18 | 12 | Gold Reef City ½Day | Fatima | Escape Room |
14-Dec-18 | 18 | Gold Reef City | Hospitality and Leisure | Escape Room |
14-Dec-18 | 11 | Gold Reef City | Synergy Business Events | Escape Room |
13-Dec-18 | 18 | Montecasino | Energy Clothing | Escape Room |
13-Dec-18 | 120 | Montecasino Fun Day | Laerskool Garsfontein | Escape Room |
9-Dec-18 | 29pax | Morningside Bowling Club | Private | Braai Master Amazing Race Team Building |
7-Dec-18 | 1700 | Zone 6, Soweto | Tinderbox / Alexander Forbes / Kingdom Events | Braai Catering |
7-Dec-18 | 60pax | Montecasino | ABSA | Escape Room |
7-Dec-18 | ±25pax | Monte / Jhb Zoo | LegalWise | Escape Room |
7-Dec-18 | 17 | Pretoria Zoo | Momentum | Escape Room |
7-Dec-18 | 25 | Pretoria Zoo | @treasury.gov.za | Escape Room |
7-Dec-18 | 45 | Pretoria Zoo | Daisy Business Solutions | Escape Room |
7-Dec-18 | 26 | Gold Reef City | Interact Research Design and Training (PTY) Ltd | Escape Room |
7-Dec-18 | 39 | Gold Reef City | Interact Research Design and Training (PTY) Ltd | Escape Room |
7-Dec-18 | 36 | Gold Reef City | City Kidz Primary School | Escape Room |
7-Dec-18 | 37 | Gold Reef City | Aurum Institute | Escape Room |
7-Dec-18 | 76 | Gold Reef City | Service First GP (Pty) Ltd | Escape Room |
7-Dec-18 | 70 | Gold Reef City | Karcher (Pty) Ltd | Escape Room |
6-Dec-18 | 28 | Gold Reef City | MECS Africa (Pty) Ltd 12h00 | Escape Room |
6-Dec-18 | 20 | Gold Reef City | SBV - Shirley Ndima | Escape Room |
6-Dec-18 | 12 | Gold Reef City | SBV - Shirley Ndima | Escape Room |
6-Dec-18 | 24 | Gold Reef City | Honotrans | Escape Room |
6-Dec-18 | 6 | Gold Reef City | Honotrans | Escape Room |
6-Dec-18 | 20 | Gold Reef City | Wesbank | Survivor Amazing Race Team Building |
6-Dec-18 | 45 | Gold Reef City | Liberty Group - Gold Fields | Survivor Amazing Race Team Building |
6-Dec-18 | 47 | Gold Reef City | Coolline | Escape Room |
6-Dec-18 | 36 | Gold Reef City | Lepetta | Escape Room |
5-Dec-18 | 34 | Gold Reef City | Glocell | Escape Room |
5-Dec-18 | 16 | Gold Reef City | Careways | Escape Room |
5-Dec-18 | 49 | Pretoria Zoo | Vhalliespark Primary | Escape Room |
4-Dec-18 | 28pax | Johannesburg Zoo | Carlson Wagonlit Travel | Escape Room |
3-Dec-18 | 20 | Montecasino | Travel with Flair Moreleta Park (Pty) Ltd. | Escape Room |
3-Dec-18 | 15pax | Montecasino | Saica.co.za | Escape Room |
1-Dec-18 | 30pax | Spit Braai | 24 Cotsworld, Saxonworld | Spit Braai |
1-Dec-18 | 30pax | Ritvlei Zoo Animal Farm Alberton | Romor Electrical Wholesalers cc | Braai Master Amazing Race Team Building |
30-Nov-18 | 16 | Montecasino | FNB | Escape Room |
30-Nov-18 | 16 | Montecasino | PetSure | Escape Room |
30-Nov-18 | 16 | Montecasino | PPS Insurance | Escape Room |
30-Nov-18 | 34 | Montecasino | FirstRand Bank Limited | Escape Room |
30-Nov-18 | 35 | Montecasino | WSSA | Escape Room |
30-Nov-18 | 19 | Montecasino | PPs Insurance Company Limited | Escape Room |
30-Nov-18 | 41 | Morningside Bowling Club | First Rand | Rivonia Escape Room |
30-Nov-18 | 34 | Johannesburg Zoo | AMUA | Escape Room |
30-Nov-18 | 15 | Gold Reef City | School of Mining Engineering | Escape Room |
30-Nov-18 | 25 | Gold Reef City | School of Mining Engineering | Escape Room |
30-Nov-18 | 18 | Gold Reef City | Vardophase Pty Ltd | Escape Room |
29-Nov-18 | 26 | Montecasino | FNB | Escape Room |
29-Nov-18 | 10 | Montecasino | A2Pay | Escape Room |
29-Nov-18 | 50 | Montecasino | A2pay | Escape Room |
29-Nov-18 | 12 | Gold Reef City | M22Z Consulting and Training | Escape Room |
29-Nov-18 | 16 | Gold Reef City | NOKO MILLING | Escape Room |
29-Nov-18 | 15 | Gold Reef City | Firstrand Bank Limited (15 Pax - Amazing Race) | Escape Room |
29-Nov-18 | 21 | Gold Reef City | Green Tree Products | Escape Room |
28-Nov-18 | 15 | Gold Reef City | Malibongwe Metals and Minerals | Escape Room |
28-Nov-18 | 22 | Gold Reef City | Exigo Professional Accountants (Pty) Ltd | Escape Room |
28-Nov-18 | 22 | Gold Reef City | Exigo Professional Accountants | Escape Room |
28-Nov-18 | 21 | Gold Reef City | Enza Construction (Pty) Ltd | Escape Room |
28-Nov-18 | 18 | Gold Reef City | Thamani Consulting (Pty) Ltd | Escape Room |
27-Nov-18 | 12 | Montecasino | Discovery Central Services | Escape Room |
23-Nov-18 | 50 | Montecasino | Wilmar SA (Pty) Ltd | Escape Room |
23-Nov-18 | 49 | Morningside Bowling Club | Alexander Forbes | Escape Room |
23-Nov-18 | 32 | Gautrain Amazing Race | Fundi.co.za | Escape Room |
22-Nov-18 | 60 | Gold Reef City | Gold.co.za | Escape Room |
23-Nov-18 | 20 | Gold Reef City | Private | Escape Room |
23-Nov-18 | 30 | Gold Reef City | Macsteel International Business Support Services (Pty) Ltd | Escape Room |
23-Nov-18 | 16 | Gold Reef City | Macsteel International Business Support Services (Pty) Ltd | Escape Room |
23-Nov-18 | 28 | Gold Reef City | Platinum Life | Escape Room |
23-Nov-18 | 26 | Gold Reef City Half Day | Nedbank | Escape Room |
23-Nov-18 | 260 | Germiston | MELBRO WHOLESALE (PTY) | Spit Braai |
22-Nov-18 | 35 | Monte Casino | Sasfin HRS (Pty) Ltd | Escape Room |
22-Nov-18 | 65 | Johannesburg Zoo | Blue Label Distribution | Escape Room |
20-Nov-18 | 30pax | Montecasino | Healthcare Potjiekos Team Buildingways Emergency Department. | Escape Room |
17-Nov-18 | 80pax | Pretoria East | Tyris | Fun Day |
16-Nov-18 | 63 | Pretoria Zoo | GEW Technologies (Pty) Ltd | Escape Room |
16-Nov-18 | 21 | Johannesburg Zoo | FNB | Escape Room |
16-Nov-18 | 41 | Montecasino | First National Bank | Escape Room |
16-Nov-18 | 19 | Montecasino | Sanlam Sky | Escape Room |
16-Nov-18 | 16 | Montecasino | NWU Management Sciences | Escape Room |
16-Nov-18 | 120 | Gold Reef City | Total South Africa (Pty) Ltd | Escape Room |
16-Nov-18 | 16 | Gold Reef City | Sasol Group Services (Pty) Ltd | Escape Room |
16-Nov-18 | 30 | Gold Reef City | African Trading Group | Escape Room |
16-Nov-18 | 11 | Gold Reef City | XLink Communications | Escape Room |
16-Nov-18 | 29 | Gold Reef City | FNB | Escape Room |
16-Nov-18 | 38 | Gold Reef City | Stratcol Debit Orders | Escape Room |
16-Nov-18 | 27 | Gold Reef City | PRN Advisory and Tax Services Pty Ltd | Escape Room |
16-Nov-18 | 32 | Gold Reef City | PRN Advisory and Tax Services Pty Ltd | Escape Room |
16-Nov-18 | 30 | Gold Reef City | Buhle Farmers Academy | Escape Room |
16-Nov-18 | 30 | Gold Reef City | Turnkey Instruments SA cc | Escape Room |
16-Nov-18 | 23 | Gold Reef City | Chemical Solutions and Innovations | Escape Room |
15-Nov-18 | 49 | Cell C | Gold Reef City | Survivor Amazing Race Team Building |
15-Nov-18 | 70 | PepsiCo | Gold Reef City | Escape Room |
15-Nov-18 | 73 | PepsiCo (group 2) | Gold Reef City | Escape Room |
15-Nov-18 | 35 | Liberty Group Limited | Gold Reef City | Escape Room |
14-Nov-18 | 48 | Johannesburg Zoo | Cash Build | Escape Room |
14-Nov-18 | 28 | Gold Reef City Half Day | Deloitte & Touche | Escape Room |
14-Nov-18 | 49 | Gold Reef City | Cell C | Survivor Amazing Race Team Building |
9-Nov-18 | 36 | CSIR | CSIR | Green Screen Movie Making |
9-Nov-18 | 25 | Gold Reef City | Santam | Survivor Amazing Race Team Building |
9-Nov-18 | 38 | Gold Reef City | ABSA Bank Limite | Escape Room |
9-Nov-18 | 120 | Gold Reef City | Alexander Forbes Insurance Company Ltd | Escape Room |
9-Nov-18 | 13pax | Gold Reef City | Orion Real Estate Ltd | Escape Room |
9-Nov-18 | 21pax | Gold Reef City | IIS Konica Minolta | Escape Room |
9-Nov-18 | 32pax | Gold Reef City | Grand Gaming Hot Slots | Escape Room |
9-Nov-18 | 7 | Montecasino | Discovery | Escape Room |
9-Nov-18 | 19pax | Montecasino | Hollard | Escape Room |
8-Nov-18 | 50 | Gold Reef City | SAIPA | Escape Room |
7-Nov-18 | 70 | Fun Day Gold Reef City | Oakfield Farm | Escape Room |
6-Nov-18 | 890 | Silverstar Casino | Green Screen | Green Screen Movie Making |
7-Nov-18 | 1300 | Silverstar Casino | Green Screen | Green Screen Movie Making |
8-Nov-18 | 980 | Silverstar Casino | Green Screen | Green Screen Movie Making |
3-Nov-18 | 14 | Menlyn Maine Time Square Casino | Private | Escape Room |
2-Nov-18 | 24 | Johannesburg Zoo | Giesecke and Devrient Mobile Security Southern Africa | Escape Room |
2-Nov-18 | 28 | Montecasino | Hollard | Escape Room |
2-Nov-18 | 24 | Montecasino | FNB | Escape Room |
2-Nov-18 | 25 | Pretoria Zoo | Reserve Bank | Escape Room |
2-Nov-18 | 44 | Pretoria Zoo | APPSolve (Pty) Ltd | Escape Room |
2-Nov-18 | 24 | Pretoria Zoo | In2IT | Escape Room |
2-Nov-18 | 21 | Gold Reef City | Sanlam Sky Solutions | Escape Room |
2-Nov-18 | 15 | Gold Reef City | Barton | Escape Room |
2-Nov-18 | 120 | Gold Reef City | Alexander Forbes Insurance Company Ltd | Escape Room |
2-Nov-18 | 16 | Gold Reef City | Avery Dennison | Escape Room |
1-Nov-18 | 20pax | Johannesburg Zoo | Drs Retter E and Kotzen JA | Escape Room |
1-Nov-18 | 52pax | Montecasino | Axim | Escape Room |
26-Oct-18 | 31pax +5 | Johannesburg Zoo | Absa Bank Limited | Escape Room |
26-Oct-18 | 35 | Pretoria Zoo | Logista CA(SA) Inc | Escape Room |
26-Oct-18 | 25pax | Morningside Bowling Club Escape Room | CIB | Braai Master Amazing Race Team Building |
26-Oct-18 | 22 | Morningside Bowling Club BraaiMaster | Alexander Forbes | Braai Master Amazing Race Team Building |
26-Oct-18 | 10 | Gold Reef City | Absa Bank | Escape Room |
26-Oct-18 | 10 | Gold Reef City | FNB | Escape Room |
26-Oct-18 | 24 | Gold Reef City | Alexander Forbes | Escape Room |
26-Oct-18 | 24pax | Gold Reef City | Ramuedzisi Advisory Services | Escape Room |
25-Oct-18 | 35 | Montecasino | NWU - Vaal | Escape Room |
25-Oct-18 | 17 | Gold Reef City | Cango | Escape Room |
25-Oct-18 | 20 | Gold Reef City | Lightstone (Pty) Ltd | Escape Room |
24-Oct-18 | 43 | Gold Reef City | Telesure Group Services | Escape Room |
20-Oct-18 | 125pax | St Joseph Ave, Eersterust, | Accelerate | Braai Master Amazing Race Team Building |
19-Oct-18 | 20 | Johannesburg Zoo | Tourvest Holdings PTY LTD | Potjiekos Competition Team Building |
19-Oct-18 | 11pax | Montecasino | Sanlam Sky | Escape Room |
19-Oct-18 | 56 | Montecasino | Alexander Forbes | Escape Room |
19-Oct-18 | 31pax | Menlyn Maine, Time Square Casino | UNISA | Escape Room |
19-Oct-18 | 780pax | Zone 6 | Tinderbox | Braai Master Amazing Race Team Building |
19-Oct-18 | 17 | Gold Reef City | MIC Management Services | Escape Room |
19-Oct-18 | 33 | Gold Reef City | Alexander Forbes Financial Services | Potjiekos Competition Team Building |
19-Oct-18 | 24 | Gold Reef City | Discovery Corporate | Escape Room |
19-Oct-18 | 17 | Gold Reef City | Stanlib | Survivor Amazing Race Team Building |
19-Oct-18 | 16 | Gold Reef City | Standard Chartered Bank | Escape Room |
19-Oct-18 | 32 | Gold Reef City | Deloitte & Touche | Escape Room |
19-Oct-18 | 25 | Gold Reef City | Hyphen Technology (Pty) | Potjiekos Competition Team Building |
19-Oct-18 | 29 | Gold Reef City | Alexander Forbes Financial Services | Potjiekos Competition Team Building |
18-Oct-18 | 50 | Gold Reef City | MTN | Survivor Amazing Race Team Building |
18-Oct-18 | 21pax | Gold Reef City | MTN | Escape Room |
16-Oct-18 | 20pax | Monte, Seattle Coffee Company | Yokogawa.com | Escape Room |
16-Oct-18 | 22pax | Johannesburg Zoo, Anglo Lapa | Yokogawa.com | Escape Room |
13-Oct-18 | 20 | Johannesburg Zoo | Prof Ruff and Partners | Escape Room |
12-Oct-18 | 100 | Gold Reef City | Discovery Corporate | Escape Room |
12-Oct-18 | 23 | Gold Reef City | Pizza Hut (Pty) Ltd | Escape Room |
12-Oct-18 | Gold Reef | FNB | Escape Room | |
12-Oct-18 | 13 | Menlyn Maine Time Square Casino | Lloyd Viljoen Pretoria | Escape Room |
13-Oct-18 | 56 | Gold Reef City | Standard Bank | Survivor Amazing Race Team Building |
11-Oct-18 | 11 | Gold Reef City | XLink Communications | Escape Room |
11-Oct-18 | 19 | Gold Reef City | Webber Wentzel | Escape Room |
11-Oct-18 | 16 | Gold Reef City | Discovery Central Services (Pty) Ltd | Escape Room |
10-Oct-18 | 18 | Gold Reef City | Webber Wentzel | Escape Room |
10-Oct-18 | 80pax | Morningside Bowling Club | Finteq Pty Ltd | Braai Master Amazing Race Team Building |
8-Oct-18 | 54pax | Pretoria Zoo | Maragon Olympus | Escape Room |
5-Oct-18 | 30 | Gold Reef City | The Media Shop | Escape Room |
5-Oct-18 | 109 | Gold Reef City | Standard bank of South Africa Limited | Escape Room |
5-Oct-18 | 48 | Gold Reef City | University of Johannesburg | Escape Room |
5-Oct-18 | 29 | Gold Reef City | The Media Shop | Escape Room |
5-Oct-18 | 23 | Gold Reef City | Pizza Hut (Pty) Ltd | Escape Room |
5-Oct-18 | 10 | Gold Reef City | Sanlam Sky | Escape Room |
5-Oct-18 | 31 | Gold Reef City | PPS | Escape Room |
5-Oct-18 | 100 | Gold Reef City | Borman Duma Zitha Attorneys | Escape Room |
5-Oct-18 | 20pax | Montecasino | Hollard | Escape Room |
2-Oct-18 | 27 | Montecasino | Capitec | Escape Room |
30-Sep-18 | 60 | Gold Reef City | Stanbic Bank Botswana | Escape Room |
28-Sep-18 | 10 | Montecasino | Absa | Escape Room |
28-Sep-18 | 20 | Johannesburg Zoo | University of the Witwatersrand | Escape Room |
28-Sep-18 | 87 | Johannesburg Zoo | FNB / RMB | Escape Room |
28-Sep-18 | 100 | Own Venue | Netsurit (Pty) Ltd | Escape Room |
27-Sep-18 | 100 | Gold Reef City | ABSA | Escape Room |
27-Sep-18 | 35 | Gold Reef City | Standard Bank | Escape Room |
28-Sep-18 | 35 | Gold Reef City | Standard Bank | Escape Room |
28-Sep-18 | 24 | Gold Reef City | Avis Fleet | Escape Room |
28-Sep-18 | 12 | Gold Reef City | Costingthelaw.co.za | Escape Room |
28-Sep-18 | 31 | Gold Reef City | Team Building Gold Reef Citynant & Associates t/a JAM Productions cc | Escape Room |
21-Sep-18 | 12pax | Gold Reef City | costingthelaw.co.za | Escape Room |
21-Sep-18 | 29pax | Gold Reef City | Multotec (Pty) Ltd | Escape Room |
21-Sep-18 | 40pax | Menlyn Maine Time Square | MMI Holdings | Escape Room |
21-Sep-18 | 14pax | Menlyn Main | Flooid | Escape Room |
21-Sep-18 | 87pax | Johannesburg Zoo | Nedbank | Escape Room |
21-Sep-18 | 31 | Gold Reef City | ABSA | Escape Room |
21-Sep-18 | 24 | Gold Reef City | Datacentrix/Axiz (Pty) Ltd | Survivor Amazing Race Team Building |
21-Sep-18 | 14 | Gold Reef City | Dark Fibre Africa | Survivor Amazing Race Team Building |
21-Sep-18 | 22 | Gold Reef City | South African Reserve Bank | Escape Room |
21-Sep-18 | 30 | Gold Reef City | Total South Africa | Escape Room |
20-Sep-18 | 74pax | Johannesburg Zoo | Nedbank | Escape Room |
20-Sep-18 | 44pax | Johannesburg Zoo | Nedbank | Escape Room |
20-Sep-18 | 29 | Gold Reef City | ABSA | Escape Room |
20-Sep-18 | 42 | Gold Reef City | Hello Paisa (Pty) Ltd | Survivor Amazing Race Team Building |
20-Sep-18 | 11 | Gold Reef City | Mpho Koza | Escape Room |
19-Sep-18 | ±200 Open Day | Gold Reef City | Gold Reef City PCO Day | Escape Room |
19-Sep-18 | 23 | Gold Reef City | ABSA | Escape Room |
14-Sep-18 | 90 | Johannesburg Zoo 12h00 | Standard Bank | Escape Room |
14-Sep-18 | 15 | Montecasino | FNB | Escape Room |
14-Sep-18 | 15 | Montecasino | FNB | Escape Room |
14-Sep-18 | 23 | Montecasino | FNB | Escape Room |
14-Sep-18 | 32 | Gold Reef City | ABSA | Escape Room |
14-Sep-18 | 220 | Gold Reef City | Avon Justine (Pty) Ltd | Escape Room |
14-Sep-18 | 29 | Gold Reef City | CIB (Pty) Ltd | Escape Room |
14-Sep-18 | 16 | Gold Reef City | Industrial Development | Escape Room |
14-Sep-18 | 19 | Gold Reef City | Wunderman South Africa | Escape Room |
14-Sep-18 | 11 | Gold Reef City | Sanlam Sky Solutions | Escape Room |
14-Sep-18 | 56 | Gold Reef City | BIC South Africa | |
14-Sep-18 | 37 | Gold Reef City | Liberty Own Your Life | Survivor Amazing Race Team Building |
14-Sep-18 | 47 | Gold Reef City | Hello Paisa | Survivor Amazing Race Team Building |
13-Sep-18 | 96 | Gold Reef City | Nedbank | Escape Room |
13-Sep-18 | 29 | Gold Reef City | ABSA | Escape Room |
13-Sep-18 | 20 | Gold Reef City | Barloworld | Escape Room |
13-Sep-18 | 23 | Montecasino | Xlink | Escape Room |
12-Sep-18 | 110 | Gold Reef City | Standard Bank | Escape Room |
12-Sep-18 | 96 | Gold Reef City | Nedbank | Escape Room |
12-Sep-18 | 26 | Gold Reef City | ABSA | Escape Room |
8-Sep-18 | 72pax | Johannesburg Zoo | SA Taxi | Escape Room |
7-Sep-18 | ±70pax | Green Screen Movie Making | Redholidays.co.za | Green Screen Movie Making |
7-Sep-18 | 120pax | Sandton River Café | Potjiekos | Potjiekos Competition |
7-Sep-18 | 51pax | Gautrain Amazing Race | Cash Build | Gautrain Amazing Race |
7-Sep-18 | 18pax | Gold Reef City | African X-Ray | Escape Room |
7-Sep-18 | 10pax | Gold Reef City | Travelit | Escape Room |
7-Sep-18 | 40pax | Gold Reef City | VFS Global | Escape Room |
7-Sep-18 | 50pax | Gold Reef City | ABSATeam Building Gold Reef Citytetive | Escape Room |
7-Sep-18 | 21pax | Gold Reef City | DSTV | Escape Room |
7-Sep-18 | 128pax | Johannesburg Zoo Lake | Magnette | Escape Room Amazing Race Team Building |
31-Aug-18 | 70 | Montecasino | ABSA | Escape Room |
31-Aug-18 | 12 | Gold Reef City | Standard Bank | Escape Room |
31-Aug-18 | 11 | Gold Reef City | ABSA | Escape Room |
31-Aug-18 | Gold Reef City | BM Global | Escape Room | |
31-Aug-18 | 15 | Gold Reef City | BMK Consulting Engineers | Escape Room |
31-Aug-18 | 24 | Gold Reef City | UBitS Technology | Escape Room |
31-Aug-18 | 26 | Gold Reef City | UBitS Technology Solutions | Escape Room |
24-Aug-18 | 10 | Montecasino | MMI Holdings Limited | Escape Room |
24-Aug-18 | 14 | Gold Reef City | mamadi.co.za | Escape Room |
24-Aug-18 | 30 | Gold Reef City | ABSA | Escape Room |
24-Aug-18 | 32 | Gold Reef City | Total South Africa | Escape Room |
24-Aug-18 | 24 | Gold Reef City | Payments Association | Escape Room |
22-Aug-18 | 30 | Gold Reef City | ABSA | Escape Room |
23-Aug-18 | 30 | Gold Reef City | ABSA Amazing Race | Escape Room |
23-Aug-18 | 28 | Gold Reef City | Chatz Cellular Pty Ltd | Escape Room |
17-Aug-18 | 14pax | Montecasino Full Day | Standard Bank | Escape Room |
17-Aug-18 | 19pax | Montecasino Half Day | Discovery Central Services | Escape Room |
17-Aug-18 | 25pax | Monte Half Day 10h00 | Absa Bank | Escape Room |
17-Aug-18 | 20pax | Montecasino | Hollard | Escape Room |
17-Aug-18 | 22pax | Gold Reef City | ABSA BANK | Escape Room |
17-Aug-18 | 32pax | Gold Reef City | Jacobs Douwe Egberts Teambuild | Escape Room |
17-Aug-18 | 10pax | Gold Reef City | Afrihost | Escape Room |
17-Aug-18 | 33pax | Gold Reef City | Hollard | Escape Room |
15-Aug-18 | 260pax | Gold Reef City | ABSA BANK | Escape Room |
16-Aug-18 | 10pax | Gold Reef City | Santam | Escape Room |
16-Aug-18 | 31pax | Gold Reef City | Pureau Fresh Water | Escape Room |
8-Aug-18 | 30pax | Joburg Zoo | Anglo American | Escape Room |
8-Aug-18 | 48pax | Gold Reef City | World Leisure Holidays | Escape Room |
4-Aug-18 | 16pax | Montecasino | FNB RMB | Escape Room |
3-Aug-18 | 34pax | Gold Reef City Half day | NFB Finance Brokers Gauteng (Pty) Ltd | Escape Room |
3-Aug-18 | 80pax | Gold Reef City | FNB | Escape Room |
3-Aug-18 | 40pax | Gold Reef City | Surtech Solutions | Escape Room |
3-Aug-18 | 10pax | Gold Reef City | Xlink Communications | Escape Room |
1-Aug-18 | 22pax | Montecasino | FNB | Escape Room |
Comments
Post a Comment